- Get link
- X
- Other Apps
Interested in what I'm spending and how it compares to the grocery store? Check it out:
What was Purchased | Local Cost | Location Purchased | Similar Item | Cost | Grocery Store | Difference in Cost |
Kale | $4.99 | Gateway Market | Taylor Farms Sweet Kale Chopped Salad (9 oz) | $3.88 | Hy-Vee | $1.11 |
Spring Salad Mix (3/4 lb) | $4.99 | Gateway Market | Full Circle Organic 50/50 Blend (5 oz) | $2.99 | Hy-Vee | $2.00 |
Maytag Blue Cheese | $4.32 | Gateway Market | Maytag Blue Cheese (4 oz) | $6.99 | Hy-Vee | -$2.67 |
Prairie Breeze Cheese (White Cheddar) | $6.46 | Gateway Market | Cracker Barrel Vermont Sharp-White Cheddar Cheese | $4.79 | Hy-Vee | $1.67 |
Tomato (4.99/lb) | $3.99 | Gateway Market | Organic Tomato | $1.60 | Hy-Vee | $2.39 |
Ovalini Fresh Mozzerella | $2.97 | Gateway Market | Hy-Vee Select Fresh Mozzerella Cheese Ball (8 oz) | $3.99 | Hy-Vee | -$1.02 |
Bacon (1/4 lb) | $2.70 | Gateway Market | Oscar Mayer Naturally Hardwood Smoked Bacon (1 lb) | $5.88 | Hy-Vee | -$3.18 |
Eggplant | $2.00 | Beaverdale Farmers Market | Eggplant | $1.99 | Hy-Vee | $0.01 |
Asparagus | $3.00 | Beaverdale Farmers Market | Asparagus | $5.19 | Hy-Vee | -$2.19 |
White Radish | $1.00 | Beaverdale Farmers Market | Green Top Red Radish (1 bunch) | $0.99 | Hy-Vee | $0.01 |
Green Beans | $3.50 | Beaverdale Farmers Market | Fresh Green Beans | $4.04 | Hy-Vee | -$0.54 |
Beets | $2.00 | Beaverdale Farmers Market | Green Top Beets Bunch | $2.99 | Hy-Vee | -$0.99 |
Green Onions | $2.00 | Beaverdale Farmers Market | Green Onions (Scallions) | $0.99 | Hy-Vee | $0.01 |
Basil & Rosemary | $1.50 | Dogpatch Urban Gardens | Johnson Family Farm Fresh Basil | $2.99 | Hy-Vee | -$1.49 |
Rosemary | $1.50 | Dogpatch Urban Gardens | Johnson Family Farm Fresh Rosemary | $2.99 | Hy-Vee | -$1.49 |
3 Large Tomatoes; 1 Pint of Cherry Tomatoes | $11.00 | Dogpatch Urban Gardens | Local HomeGrown Tomatoes; NatureSweet Cherry Perfect Ingredient Tomatoes | $8.63 | Hy-Vee | $2.37 |
Potatoes | $3.00 | Global Greens Farmers Market | Creamer/ White Potatoes | $2.00 | Hy-Vee | $1.00 |
Fresh Mozzarella | $5.71 | Gateway Market | Hy-Vee Select Fresh Mozzerella Cheese Ball (8 oz) | $3.99 | Hy-Vee | $1.72 |
Maytag White Cheddar | $6.47 | Gateway Market | Cracker Barrel Vermont Sharp-White Cheddar Cheese | $4.79 | Hy-Vee | $1.68 |
Eggs | $0.00 | my parents' farm | Hy-Vee Grade A Large Eggs | $1.49 | Hy-Vee | -1.49 |
Radishes | $0.00 | my parents' farm | Green Top Red Radish Bunch | $0.99 | Hy-Vee | -$0.99 |
Onions | $2.50 | Grade A Gardens | Yellow Onions | $2.99 | Hy-Vee | -$0.49 |
Potatoes | $2.50 | Grade A Gardens | Hy-Vee Smart Bite Potatoes Flavor Fusion | $3.99 | Hy-Vee | -$1.49 |
Beets | $2.50 | Grade A Gardens | Green Top Beets Bunch | $2.99 | Hy-Vee | -$0.49 |
Carrots | $2.50 | Grade A Gardens | Grimmway Farms Whole Carrots | $0.99 | Hy-Vee | $1.51 |
Shishito Peppers | $5.00 | Grade A Gardens | 4 Green Bell Peppers *I couldn't find a store that sold these; so this is more of a quantity substitution. | $3.96 | Hy-Vee | $1.04 |
Head of Cabbage | $3.00 | Dogpatch Urban Gardens | Green Cabbage | $2.27 | Hy-Vee | $0.73 |
Summer Squash | $1.00 | Dogpatch Urban Gardens | Zucchini Squash | $1.19 | Hy-Vee | -$0.19 |
Red Bell Pepper | $1.25 | Dogpatch Urban Gardens | Red Bell Pepper | $2.50 | Hy-Vee | -$1.25 |
Sweetcorn (2) | $0.75 | Dogpatch Urban Gardens | Fresh Sweet Corn (2) | $1.00 | Hy-Vee | -$0.25 |
-$2.96 |
- Get link
- X
- Other Apps
Comments
Post a Comment